| |
| Common Infomation |
| Province | Ha Noi 1 |
| Address | Van Phu Urban Ha Dong District Ha Noi Viet nam |
| Code | | Area/floor | 72 m2 | Floor/Total story | / |
| Posted date | 4/15/2011 | Bedroom | | Balcony | |
| Move in date | 2/21/2021 | Livingroom | | Yard/garden | |
| Association fee | | Bathroom | | Parking lot | |
| Parking fee | | Kitchen | | Elevator | |
| Price | 2,850 USD/m2 |
| Product detail |
| Furnitures | Bedroom Closets Kitchen Cabinets Dining table Sofa |
| Electronics | TV Refridgerator Washing machine AC Microwave |
| Kitchen/ Toilet | Gas stove Bathtub Dishwasher Shower cabin |
| Flooring | Wooden Plastic Carpet Tile |
| Telecommunicatio | Internet Telephone Cable TV |
| Security | Guard 24/7 Videophone Interphone CCTV |
| Convinience | Supermarket Park Hospital Shopping mall |
| Addition Information |
| House for sales at the urban East Van Phu Ha Area: 72.12 sqm Construction area: 46 sqm, garden 26 sqm; Construction area: 204 sqm 14.5 m road, located just before the lakes, the beautiful location of urban Closed is: 90% of the value of contracts, is preparing to build crude. Price: 2850 usd / sqm Contact: +84987635199 |
| Contact info |
| |
| Map |
| |