| |
| Common Infomation |
| Province | Ha Noi 1 |
| Address | Ciputra Building, Ha Noi |
| Code | | Area/floor | 225 m2 | Floor/Total story | / |
| Posted date | 3/30/2010 | Bedroom | | Balcony | |
| Move in date | 5/1/2010 | Livingroom | | Yard/garden | |
| Association fee | | Bathroom | | Parking lot | |
| Parking fee | | Kitchen | | Elevator | |
| Price | 1,000 USD/m2 |
| Product detail |
| Furnitures | Bedroom Closets Kitchen Cabinets Dining table Sofa |
| Electronics | TV Refridgerator Washing machine AC Microwave |
| Kitchen/ Toilet | Gas stove Bathtub Dishwasher Shower cabin |
| Flooring | Wooden Plastic Carpet Tile |
| Telecommunicatio | Internet Telephone Cable TV |
| Security | Guard 24/7 Videophone Interphone CCTV |
| Convinience | Supermarket Park Hospital Shopping mall |
| Addition Information |
| Ciputra villa for sale in T1 area Area: 225m2, there is the large surface of the road |
| Contact info |
| |
| Map |
| |