| |
| Common Infomation |
| Province | Ha Noi 1 |
| Address | Que Vo Bac Ninh Industries zones |
| Code | | Area/floor | 3000 m2 | Floor/Total story | / |
| Posted date | 9/13/2011 | Bedroom | | Balcony | |
| Move in date | 7/22/2021 | Livingroom | | Yard/garden | |
| Association fee | | Bathroom | | Parking lot | |
| Parking fee | | Kitchen | | Elevator | |
| Price | 44 USD/m2 |
| Product detail |
| Furnitures | Bedroom Closets Kitchen Cabinets Dining table Sofa |
| Electronics | TV Refridgerator Washing machine AC Microwave |
| Kitchen/ Toilet | Gas stove Bathtub Dishwasher Shower cabin |
| Flooring | Wooden Plastic Carpet Tile |
| Telecommunicatio | Internet Telephone Cable TV |
| Security | Guard 24/7 Videophone Interphone CCTV |
| Convinience | Supermarket Park Hospital Shopping mall |
| Addition Information |
| Need to sales industries land 3000 sqm in Que Vo Industrial Park Size: 60 x 50 meters Located on the main road of the industrial park and convenient traffic Ground, with complete infrastructure available to build the plant. Expiry: 47 years Selling price: 44 usd/sqm Contact: +84 987 635 199 |
| Contact info |
| |
| Map |
| |