| |
| Common Infomation |
| Province | Ha Noi 1 |
| Address | Thanh Oai Industries Zones Ha Noi |
| Code | | Area/floor | 10000 m2 | Floor/Total story | / |
| Posted date | 9/13/2011 | Bedroom | | Balcony | |
| Move in date | 7/22/2021 | Livingroom | | Yard/garden | |
| Association fee | | Bathroom | | Parking lot | |
| Parking fee | | Kitchen | | Elevator | |
| Price | 130 USD/m2 |
| Product detail |
| Furnitures | Bedroom Closets Kitchen Cabinets Dining table Sofa |
| Electronics | TV Refridgerator Washing machine AC Microwave |
| Kitchen/ Toilet | Gas stove Bathtub Dishwasher Shower cabin |
| Flooring | Wooden Plastic Carpet Tile |
| Telecommunicatio | Internet Telephone Cable TV |
| Security | Guard 24/7 Videophone Interphone CCTV |
| Convinience | Supermarket Park Hospital Shopping mall |
| Addition Information |
| Need to sales 10000-20000 sqm of land ceded in Thanh Oai Ha Noi Industrial Zone Expiry date: By January 07/2053 Papers: Red Book of Home Land leveling has been completed, the surrounding walls are ready to plant Convenient construction of factories producing ... ... ... Convenient traffic and a red cotton fell 3 Ba La 2km Price: 130 usd/sqm Contact: +84 987 635 199 |
| Contact info |
| |
| Map |
| |